Contents | | | Commands | | | SWIs (Number) | | | UpCalls (Number) | | | Messages (Number) | | | Services (Number) | | | Vectors (Number) | | | SysVars | | | Entry points | | | Errors (Number) | | | VDU codes | | | TBox methods (Number) | | | TBox messages (Number) |
---|
Link | Description | Section |
---|---|---|
EventV (&10) 21,4 - ExpansionMouseScroll | Scroll event has been triggered by the user | Pointer devices |
NVRAMV (&3E) | Operations on non-volatile memory used for configuration | NVRAM vector |
NVRAMV (&3E) 0 - FillCache | Populate the cache with NVRAM data | NVRAM vector |
NVRAMV (&3E) 1 - ReadByte | Read a single value from NVRAM | NVRAM vector |
NVRAMV (&3E) 2 - WriteByte | Write a single value to NVRAM | NVRAM vector |
PointerV (&38) 4 - ExtendedRequest | Request information about the current pointing device position | Pointer devices |
RTCV (&3F) | Abstracted interface to the real time clock | Real Time Clock vector |
RTCV (&3F) 0 - ReadTime | Read time from hardware Real Time Clock | Real Time Clock vector |
RTCV (&3F) 1 - WriteTime | Update hardware Real Time Clock with a new value | Real Time Clock vector |
VideoV (&2C) | Graphics operation abstraction | Video drivers |
VideoV (&2C) 0 - Text_ChangeDestination | Notifies the text system when redirection occurs | Video drivers |
VideoV (&2C) 1 - Text_DefineChar | Defines the bitmap of a text character | Video drivers |
VideoV (&2C) 1024 - TTX_Init | Initialise teletext mode | Video drivers |
VideoV (&2C) 1025 - TTX_ClearBox | Clear a region of the display | Video drivers |
VideoV (&2C) 1026 - TTX_Update | Update the frame buffer with teletext changes | Video drivers |
VideoV (&2C) 1027 - TTX_WriteChar | Write a character to the teletext screen | Video drivers |
VideoV (&2C) 1028 - TTX_Scroll | Scroll a region of the teletext buffer | Video drivers |
VideoV (&2C) 1029 - TTX_FlashState | Change the flash state of the teletext buffer | Video drivers |
VideoV (&2C) 1030 - TTX_ReadChar | Read a character from the teletext buffer | Video drivers |
VideoV (&2C) 1031 - TTX_TextCursor | Invert the text cursor in the teletext screen | Video drivers |
VideoV (&2C) 1032 - TTX_SetQuality | Change the quality of teletext rendering | Video drivers |
VideoV (&2C) 1033 - TTX_RevealState | Change the reveal state for hidden characters | Video drivers |
VideoV (&2C) 16 - Graf_SetColour1 | Selects a colour to use as the primary drawing colour | Video drivers |
VideoV (&2C) 17 - Graf_SetColour2 | Selects a colour to use as the secondary drawing colour (background) | Video drivers |
VideoV (&2C) 18 - Graf_ChangeDestination | Notifies the graphics system when redirection occurs | Video drivers |
VideoV (&2C) 19 - Graf_ChangeBase | Notifies the graphics system that the destination base has changed | Video drivers |
VideoV (&2C) 2 - Text_SetTextColour | Change the colour used for rendering text | Video drivers |
VideoV (&2C) 20 - Graf_ReadPrimitives | Read primitive operations to use for the current output | Video drivers |
VideoV (&2C) 21 - Graf_Rectangle | Render a rectangle | Video drivers |
VideoV (&2C) 22 - Graf_Triangle | Render a triangle | Video drivers |
VideoV (&2C) 23 - Graf_Parallelogram | Render a parallelogram | Video drivers |
VideoV (&2C) 24 - Graf_BlockCopy | Copy a rectangle | Video drivers |
VideoV (&2C) 25 - Graf_CircleOutline | Render the outline of a circle | Video drivers |
VideoV (&2C) 26 - Graf_CircleFill | Render a filled circle | Video drivers |
VideoV (&2C) 27 - Graf_CircleArc | Render the outline of an circle arc | Video drivers |
VideoV (&2C) 28 - Graf_CircleSegment | Render a filled segment of a circle | Video drivers |
VideoV (&2C) 29 - Graf_CircleSector | Render a filled sector of a circle | Video drivers |
VideoV (&2C) 3 - Text_WriteTextChar | Render a character on the screen | Video drivers |
VideoV (&2C) 30 - Graf_EllipseOutline | Render the outline of an ellipse | Video drivers |
VideoV (&2C) 31 - Graf_EllipseFill | Render a filled ellipse | Video drivers |
VideoV (&2C) 32 - Graf_FillRight | Fill a line right from a position | Video drivers |
VideoV (&2C) 33 - Graf_FillLeftAndRight | Fill a line left and right from a position | Video drivers |
VideoV (&2C) 34 - Graf_FillFlood | Flood fill a region | Video drivers |
VideoV (&2C) 35 - Graf_PolyHLine | Fill multiple horizontal lines | Video drivers |
VideoV (&2C) 4 - Text_TextCursor | Render a cursor on the screen | Video drivers |
VideoV (&2C) 5 - Text_ClearBox | Clear a region of the screen for text | Video drivers |
VideoV (&2C) 512 - Pointer_Define | Define a pointer shape | Video drivers |
VideoV (&2C) 513 - Pointer_Select | Select a pointer for use | Video drivers |
VideoV (&2C) 514 - Pointer_Update | Updates the location of the pointer on the screen | Video drivers |
VideoV (&2C) 515 - Pointer_Remove | Removes the pointer from the screen | Video drivers |
VideoV (&2C) 516 - Pointer_SetPalette | Set a colour used by the pointer | Video drivers |
VideoV (&2C) 768 - Mode_VetMode | Check the validity of a mode | Video drivers |
VideoV (&2C) 769 - Mode_SetMode | Select a screen mode for use | Video drivers |
VideoV (&2C) 770 - Mode_Scroll | Hardware scroll of the display | Video drivers |
VideoV (&2C) 771 - Mode_SetPalette | Change displayed colours in paletted modes | Video drivers |
VideoV (&2C) 772 - Mode_Enable | Enable display hardware | Video drivers |
VideoV (&2C) 773 - Mode_Disable | Disable display hardware | Video drivers |
VideoV (&2C) 774 - Mode_PowerSave | Select a power saving mode for the display | Video drivers |
VideoV (&2C) 775 - Mode_SetRGBTable | Modify RGB mapping tables (gamma tables) | Video drivers |
VideoV (&2C) 776 - Mode_AccelConfigure | Configure acceleration options | Video drivers |
VideoV (&2C) 777 - Mode_AccelControl | Immediate control operations for acceleration | Video drivers |
VideoV (&2C) 778 - Mode_DisplaySelect | Select a display for use | Video drivers |
VideoV (&2C) 800 - Mode_BankCount | Read number of supported screen banks | Video drivers |
VideoV (&2C) 801 - Mode_BankDisplay | Change the displayed screen bank | Video drivers |
VideoV (&2C) 802 - Mode_BankDriver | Change the screen bank used by VDU drivers | Video drivers |
VideoV (&2C) 803 - Mode_BankCopy | Copy a screen bank | Video drivers |
Contents | | | Commands | | | SWIs (Number) | | | UpCalls (Number) | | | Messages (Number) | | | Services (Number) | | | Vectors (Number) | | | SysVars | | | Entry points | | | Errors (Number) | | | VDU codes | | | TBox methods (Number) | | | TBox messages (Number) |
---|
These documents are not necessarily complete. Consult individual documents and authors for details of their completeness.